Soy Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,594,216,044
Cumulative Board Transfers
Statutory Transactions
80
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,594,216,044
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 80 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Jan 30, 2020 | Soy (141) | Uasin Gishu | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/141/52 | 6,000,000.00 |
| Dec 19, 2019 | Soy (141) | Uasin Gishu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/141/50 | 5,000,000.00 |
| Nov 19, 2019 | Soy (141) | Uasin Gishu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/141/53 | 18,000,000.00 |
| Nov 13, 2019 | Soy (141) | Uasin Gishu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/141/54 | 4,000,000.00 |
| Jul 4, 2019 | Soy (141) | Uasin Gishu | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/141/55 | 55,040,875.50 |
| Apr 30, 2019 | Soy (141) | Uasin Gishu | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/141/56 | 13,000,000.00 |
| Mar 14, 2019 | Soy (141) | Uasin Gishu | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/141/57 | 11,000,000.00 |
| Feb 25, 2019 | Soy (141) | Uasin Gishu | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/141/58 | 7,000,000.00 |
| Feb 19, 2019 | Soy (141) | Uasin Gishu | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/141/59 | 13,000,000.00 |
| Dec 18, 2018 | Soy (141) | Uasin Gishu | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/141/60 | 10,000,000.00 |
| Jul 11, 2018 | Soy (141) | Uasin Gishu | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/141/62 | 52,484,483.15 |
| Apr 4, 2018 | Soy (141) | Uasin Gishu | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/141/63 | 37,905,172.00 |
| Feb 21, 2018 | Soy (141) | Uasin Gishu | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/141/64 | 32,948,275.10 |
| Jan 29, 2018 | Soy (141) | Uasin Gishu | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/141/65 | 5,500,000.00 |
| May 10, 2017 | Soy (141) | Uasin Gishu | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/141/61 | 8,000,000.00 |
| Nov 24, 2016 | Soy (141) | Uasin Gishu | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/141/66 | 36,853,449.00 |
| Oct 4, 2016 | Soy (141) | Uasin Gishu | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/141/68 | 4,094,827.60 |
| Sep 14, 2016 | Soy (141) | Uasin Gishu | 2015/2016 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/141/67 | 500,000.00 |
| Aug 19, 2016 | Soy (141) | Uasin Gishu | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/141/69 | 60,329,876.00 |
| Aug 19, 2016 | Soy (141) | Uasin Gishu | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/141/70 | 60,329,876.00 |
| Mar 30, 2016 | Soy (141) | Uasin Gishu | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/141/75 | 10,000,000.00 |
| Dec 14, 2015 | Soy (141) | Uasin Gishu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/141/76 | 20,000,000.00 |
| Nov 4, 2015 | Soy (141) | Uasin Gishu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/141/77 | 30,000,000.00 |
| Jul 8, 2015 | Soy (141) | Uasin Gishu | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/141/78 | 28,492,794.30 |
| May 19, 2015 | Soy (141) | Uasin Gishu | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/141/71 | 28,492,794.50 |
| Feb 5, 2015 | Soy (141) | Uasin Gishu | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/141/79 | 14,397,118.00 |
| Dec 24, 2014 | Soy (141) | Uasin Gishu | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/141/73 | 14,095,676.70 |
| Dec 23, 2014 | Soy (141) | Uasin Gishu | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/141/80 | 14,095,676.70 |
| Nov 5, 2014 | Soy (141) | Uasin Gishu | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/141/72 | 28,492,794.50 |
| Jul 16, 2014 | Soy (141) | Uasin Gishu | 2013/2014 | Q1 | Capital Development Projects | EFT/HQ/2013-2014/141/74 | 39,578,439.00 |
Showing Page 2 of 2
(80 Total)
- « Previous
- 1
- 2
- Next »